2025.26 Placement Results: 2017-2014
- Results are listed by the number worn by players during the placement process
- If you forgot your number, please email kkoemans@parkcitysoccer.org with the player's name and birth date
- All players named to a team will receive an email invitation with instructions to accept or decline the team offer
- Once they have accepted, they will receive additional information with next steps to register
- Players should make note of their team meeting date and time; team meetings are mandatory for the player and one parent
- THE DEADLINE TO ACCEPT YOUR SPOT IS SUNDAY,
MAY 25th AT 8:00PM TO GUARANTEE YOUR PLACE ON THE ROSTER!
GIRLS RESULTS
| Team: | G2017 Red |
|---|---|
| Coach: | Ryan Bales |
| 2025/26 Alignment: | (est) Metro Blue |
| Team Meeting: | Mon, 6/2, 5:30p |
| Players #s | 1 |
| 9 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 18 | |
| 798 | |
| 799 | |
| 800 |
| Team: | G2017 White |
|---|---|
| Coach: | Ryan Bales |
| 2025/26 Alignment: | (est) Metro Green |
| Team Meeting: | Tues, 6/3, 5:30pm |
| Player #s | 2 |
| 3 | |
| 4 | |
| 5 | |
| 11 | |
| 16 | |
| 17 | |
| 19 | |
| 20 | |
| 23 | |
| 24 | |
| 322 | |
| White Practice Roster | 8 |
| 22 | |
| 323 | |
| 784 | |
| 792 |
| Team: | G2016 Red |
|---|---|
| Coach: | Anthony DiCicco |
| 2025/26 Alignment: | Metro White |
| Team Meeting: | Mon 6/2, 5:30pm |
| Player #s | 1 |
| 10 | |
| 126 | |
| 127 | |
| 128 | |
| 129 | |
| 132 | |
| 134 | |
| 138 | |
| 139 | |
| 141 | |
| 144 | |
| 145 |
| Team: | G2016 White |
|---|---|
| Coach: | Lucy Medina |
| 2025/26 Alignment: | Metro Blue |
| Team Meeting: | Wed, 6/4, 5:30pm |
| Player #s | 130 |
| 133 | |
| 137 | |
| 140 | |
| 142 | |
| 143 | |
| 146 | |
| 147 | |
| 149 | |
| 153 | |
| 154 | |
| Practice Roster | 131 |
| 148 |
| Team: | G2015 Red |
|---|---|
| Coach: | DJ Jarrett |
| 2025/26 Alignment: | Metro White |
| Team Meeting: | Wed, 6/4, 5:30pm |
| Player #s | 98 |
| 99 | |
| 100 | |
| 101 | |
| 102 | |
| 106 | |
| 107 | |
| 112 | |
| 113 | |
| 114 | |
| 116 | |
| 118 | |
| 122 | |
| 129 |
| Team: | G2015 White |
|---|---|
| Coach: | Val Perez |
| 2025/26 Alignment: | Metro Blue |
| Team Meeting: | Wed, 6/4, 5:30pm |
| Player #s | 104 |
| 105 | |
| 108 | |
| 109 | |
| 111 | |
| 115 | |
| 117 | |
| 119 | |
| 120 | |
| 121 | |
| 123 | |
| 124 | |
| 125 | |
| 783 | |
| Team: | G2014 Red |
|---|---|
| Coach: | Chris Sipes |
| 2025/26 Alignment: | SCL Red B |
| Team Meeting: | Wed, 6/4, 5:30pm |
| Player #s | 71 |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 78 | |
| 79 | |
| 80 | |
| 83 | |
| 85 | |
| 94 | |
| 97 | |
BOYS RESULTS
| Team: | B2017 Red |
|---|---|
| Coach: | Matt Terwillegar |
| 2025/26 Alignment: | (est) Metro White |
| Team Meeting: | Tues, 6/3, 5:30pm |
| Player #s | 33 |
| 35 | |
| 39 | |
| 44 | |
| 45 | |
| 49 | |
| 50 | |
| 57 | |
| 58 | |
| 65 | |
| Team: | B2017 White |
|---|---|
| Coach: | Matt Terwillegar |
| 2025/26 Alignment: | (est) Metro Blue |
| Team Meeting: | Tues, 6/3, 5:30pm |
| Player #s | 30 |
| 41 | |
| 42 | |
| 46 | |
| 47 | |
| 52 | |
| 54 | |
| 60 | |
| 61 | |
| 64 | |
| 67 |
| Team: | B2017 Silver |
|---|---|
| Coach: | Lucy Medina |
| 2025/26 Alignment: | (est) Metro Green |
| Team Meeting: | Tues, 6/2, 5:30pm |
| Player #s | 26 |
| 31 | |
| 32 | |
| 37 | |
| 40 | |
| 53 | |
| 59 | |
| 68 | |
| 321 | |
| 788 | |
| 790 | |
| 796 | |
| Silver Practice Roster | 38 |
| Team: | B2016 Red |
|---|---|
| Coach: | Will Cummins |
| 2025/26 Alignment: | Metro Red |
| Team Meeting: | Mon, 6/2, 5:30pm |
| Player #s | 48 |
| 270 | |
| 273 | |
| 275 | |
| 277 | |
| 278 | |
| 281 | |
| 283 | |
| 284 | |
| 289 | |
| 290 |
| Team: | B2016 White |
|---|---|
| Coach: | Tobin Tran |
| 2025/26 Alignment: | Metro White |
| Team Meeting: | Mon, 6/2, 5:30pm |
| Player #s | 28 |
| 36 | |
| 267 | |
| 280 | |
| 287 | |
| 288 | |
| 291 | |
| 292 | |
| 299 | |
| 302 | |
| 310 | |
| 311 |
| Team: | B 2016 Silver |
|---|---|
| Coach: | Tobin Tran |
| 2025/26 Alignment: | Metro Blue |
| Team Meeting: | Mon, 6/2, 5:30pm |
| Player #s | 268 |
| 269 | |
| 279 | |
| 285 | |
| 286 | |
| 295 | |
| 296 | |
| 301 | |
| 303 | |
| 307 | |
| 316 | |
| 318 |
| Team: | B 2016 Bronze |
|---|---|
| Coach: | Chris Spencer |
| 2025/26 Alignment: | Metro Green B |
| Team Meeting: | Thur, 6/5, 5:30pm |
| Player #s | 51 |
| 266 | |
| 271 | |
| 282 | |
| 294 | |
| 297 | |
| 300 | |
| 306 | |
| 317 | |
| 319 | |
| 791 | |
| Team: | B 2016 Black |
|---|---|
| Coach: | Chris Spencer |
| 2025/26 Alignment: | Metro Green A |
| Team Meeting: | Thur, 6/5, 5:30pm |
| Player #s | 272 |
| 274 | |
| 293 | |
| 298 | |
| 304 | |
| 305 | |
| 308 | |
| 309 | |
| 313 | |
| 314 | |
| 315 | |
| Team: | B 2015 Red |
|---|---|
| Coach: | Tim Davis |
| 2025/26 Alignment: | Metro White |
| Team Meeting: | Tues, 6/3, 5:30pm |
| Player #s | 216 |
| 218 | |
| 221 | |
| 222 | |
| 226 | |
| 228 | |
| 233 | |
| 237 | |
| 238 | |
| 239 | |
| 244 | |
| 256 | |
| 259 |
| Team: | B 2015 White |
|---|---|
| Coach: | Tim Davis |
| 2025/26 Alignment: | Metro Green 2 |
| Team Meeting: | Tues, 6/3, 5:30pm |
| Player #s | 224 |
| 230 | |
| 231 | |
| 232 | |
| 235 | |
| 236 | |
| 241 | |
| 245 | |
| 247 | |
| 248 | |
| 250 | |
| 252 | |
| 253 | |
| 254 | |
| 260 |
| Team: | B 2015 Silver |
|---|---|
| Coach: | Tim Davis |
| 2025/26 Alignment: | Metro Green 1 |
| Team Meeting: | Tues, 6/3, 5:30pm |
| Player #s | 217 |
| 220 | |
| 225 | |
| 227 | |
| 240 | |
| 242 | |
| 243 | |
| 249 | |
| 251 | |
| 255 | |
| 257 | |
| 261 | |
| 262 | |
| 264 | |
| 795 | |
| Practice Roster | 223 |
| 234 | |
| 246 | |
| 265 |
| Team: | B 2014 Red | ||
|---|---|---|---|
| Coach: | Joel Person | ||
| 2025/26 Alignment: | SCL Red | ||
| Team Meeting: | Tues, 6/3, 7:00pm | ||
| Player #s | 159 | ||
| 170 | |||
| 171 | |||
| 178 | |||
| 179 | |||
| 186 | |||
| 189 | |||
| 193 | |||
| 198 | |||
| 200 | |||
| 201 | |||
| 209 | |||
| 211 | |||
| 215 | |||
| Team: | B 2014 White | ||
|---|---|---|---|
| Coach: | Joel Person | ||
| 2025/26 Alignment: | Metro White | ||
| Team Meeting: | Tues, 6/3, 7:00pm | ||
| Player #s | 162 | ||
| 165 | |||
| 166 | |||
| 167 | |||
| 173 | |||
| 175 | |||
| 176 | |||
| 184 | |||
| 188 | |||
| 195 | |||
| 199 | |||
| 204 | |||
| 205 | |||
| 207 | |||
| 320 | |||
| Team: | B 2014 Silver |
|---|---|
| Coach: | Jill Fellow |
| 2025/26 Alignment: | Metro Green 1 |
| Team Meeting: | Mon, 6/2, 5:30pm |
| Player #s | 156 |
| 158 | |
| 163 | |
| 169 | |
| 172 | |
| 181 | |
| 185 | |
| 191 | |
| 192 | |
| 194 | |
| 196 | |
| 202 | |
| 210 | |
| 213 | |
| 794 | |
| Silver Practice Roster # | 160 |
| 182 | |
| 183 | |
| 190 | |
| 203 | |
| 208 | |
| 214 |


