2025.26 Placement Results: 2018 - 2020
- Results are listed by the number worn by players during the placement process
- If you forgot your number, please email kkoemans@parkcitysoccer.org with the player's name and birth date
- All players will receive an email regarding their team status the day their results are posted
- Players named to a team will receive an invitation to register and next steps
- THE DEADLINE TO ACCEPT YOUR SPOT IS SUNDAY, JUNE 1st, AT 8:00PM TO GUARANTEE YOUR PLACE ON THE ROSTER!
GIRLS RESULTS
| Head Team: | Foundation Girls | |
|---|---|---|
| Coach: | Mark Caliguire | |
| Training Days: | Mon & Wed 5-6p | |
| Team Meeting: | Thu, Jun 5@5:30pm | |
| Player #s | 630 | 651 |
| 631 | 652 | |
| 632 | 653 | |
| 633 | 654 | |
| 634 | 655 | |
| 635 | 656 | |
| 636 | 657 | |
| 637 | 658 | |
| 638 | 659 | |
| 639 | 660 | |
| 640 | 661 | |
| 641 | 662 | |
| 642 | 663 | |
| 643 | 664 | |
| 644 | 665 | |
| 645 | 667 | |
| 646 | 668 | |
| 647 | 669 | |
| 648 | 802 | |
| 649 | ||
| 650 | ||
BOYS RESULTS
| Team: | Foundation Boys | F1 |
|---|---|---|
| Head Coach: | Mark Caliguire | |
| Training Days: | Wed 6 - 7p | Fri 5 - 6p |
| Team Meeting: | Thu, Jun 5@5:30pm | |
| Player #s | 670 | 724 |
| 700 | 725 | |
| 701 | 726 | |
| 702 | 727 | |
| 703 | 728 | |
| 704 | 729 | |
| 705 | 730 | |
| 706 | 731 | |
| 707 | 732 | |
| 708 | 733 | |
| 709 | 734 | |
| 710 | 735 | |
| 711 | 736 | |
| 712 | 737 | |
| 713 | 738 | |
| 714 | 739 | |
| 715 | 740 | |
| 716 | 741 | |
| 717 | 742 | |
| 718 | 743 | |
| 719 | 744 | |
| 720 | 745 | |
| 721 | 746 | |
| 722 | 761 | |
| 723 | 762 & 801 |
| Team: | Foundation Boys | F2 |
|---|---|---|
| Head Coach: | Mark Caliguire | |
| Training Days: | Mon 6 - 7p | Fri 6 - 7 p |
| Team Meeting: | Thu, Jun 5@5:30pm | |
| Player #s | 671 | 687 |
| 672 | 688 | |
| 673 | 689 | |
| 674 | 690 | |
| 675 | 691 | |
| 676 | 692 | |
| 677 | 693 | |
| 678 | 694 | |
| 679 | 695 | |
| 680 | 696 | |
| 681 | 697 | |
| 682 | 698 | |
| 683 | 699 | |
| 684 | 747 | |
| 685 | 763 | |
| 686 |


